Business Service Partners Tender Summary
Contract Details
| Name | Business Service Partners |
| Short Description | The IA
Centre is looking to conclude a number of service partnerships with
organisations offering intellectual asset / property management services to
Scottish businesses. The role of Business Service Partners will be to work proactively with the Centre to promote and develop intellectual asset management within business. |
| Process | Non OJEU 2 Stage |
| PQQ Start Date | 27 July 2009 |
| PQQ End Date | 26 August 2009 |
| Number of Expressions of Interest | 108 |
| Number of PQQs Received - Lot 1 | 15 |
| Number of PQQs Received - Lot 2 | 13 |
| Number of PQQs Received - Lot 3 | 5 |
| Number of PQQs Received - Lot 4 | 18 |
| ITT Date | 04 September 2009 |
| Proposal Submission date | 09 October 2009 |
| Name of Successful Candidates - Lot 1 | Coller IP, Lincoln IP |
| Name of Successful Candidates - Lot 2 | Biggart Baillie, Blackadders, Ellis, Lindsays, Maclay Murray and Spens, Shepherd & Wedderburn |
| Name of Successful Candidates - Lot 3 | EQ Chartered Accountants, Metis |
| Name of Successful Candidates - Lot 4a | Metis, Targeting Innovation |
| Name of Successful Candidates - Lot 4b | AB Associates, Demys, Targeting Innovation |
| Name of Successful Candidates - Lot 4c | AB Associates |
| Name of Successful Candidates - Lot 4d | Not Awarded |
| Name of Successful Candidates - Lot 4e | The Very People |
| Name of Successful Candidates - Lot 4f | SCMG |
| Name of Successful Candidates - Lot 4g | Knoco, Metis |
| Name of Successful Candidates - Lot 4h | Allanpark, Metis |
| Duration of Contract | November 2009 |
| Duration of Contract | to March 2011 |
Contact Details
| bsp@ia-centretenders.org.uk | |
| Phone | 0141 945 6461 |
STAGE 1 INFO
Stage 1 has now closed. Candidates will be informed of the outcome of their PQQ submission by the ITT date above.
STAGE 2 INFO
Stage 2 has now closed. The contracts have been awarded